| Full Name | Hon. Mwigulu Lameck Nchemba |
| Sex | M |
| MP Type | Elected Member |
| Constituency | Iramba Magharibi |
| Party | CCM |
| mwigulunchemba@yahoo.com |
EDUCATION
| Year | Level | School | Status | Award |
|---|---|---|---|---|
| 2004 - 2006 | Masters Degree | University of Dar Es Salaam | Completed | Masters(Economics) |
| 2001 - 2004 | Bachelor | University of Dar Es Salaam | Completed | Degree (Economics) |
| 2002 - 2003 | Certificate | The East African Uongozi Institute | Completed | Management |
| 1994 - 1997 | Secondary School | Ilboru Secondary School | Completed | CSEE |
| 1998 - 2000 | Secondary School | Mazengo Secondary School | Completed | ACSEE |
| 1984 - 1993 | Primary School | Makunda Primary School | Completed | CPEE |
Employment History
| 2014-01-20 - 2015 | Deputy Minister Of Finance and Economic | Ministry Of Finance and Economic |
| 2010 - 2015 | Member - Iramba West Constituency | The Parliament of Tanzania |
| 2006 - 2010 | Economist I- Directory of Economic Policy | The Bank of Tanzania |
Polotical Experience
| Year | Position | Organization |
|---|---|---|
| 2012 - to date | Deputy Secretary General - Mainland | Chama Cha Mapinduzi, CCM |
| 2011 - 2012 | Secretary of NEC Economic Affairs | Chama Cha Mapinduzi, CCM |


0 comments:
Post a Comment